Kura TeinaRāhina 8.45am – 9.20am Hui-ā-Kura |
![]() |
|||
| 9.00am – 10.30am | Wāhanga 1-2 | |||
| 10.30am – 11.00am | Kai Iti | ![]() |
||
| 11.00am - 12:30pm | Wāhanga 3-4 | |||
| 12.30pm – 1.10pm | Kai Nui | |||
| 1.10pm – 2.30pm | Wāhanga 5-6 | |||
| 2.30pm | Whakapai / Karakia / Rārangi Pahi | |||
WharekuraRāhina 8.45am – 9.20am Hui-ā-Kura |
![]() |
|||
| 8.50am – 9.00am | Papa Kāinga | ![]() |
||
| 9.05am – 9.55am | Wāhanga 1 | |||
| 9.55am – 10.40am | Wāhanga 2 | |||
| 10.40am – 11.00am | Kai Iti | |||
| 11.05am – 11.50am | Wāhanga 3 | |||
| 11.55am – 12.40pm | Wāhanga 4 | ![]() |
||
| 12.40pm – 1.00pm | Kai Nui | |||
| 1.00pm – 1.50pm | Wāhanga 5 | |||
| 1.55pm – 2.35pm | Wāhanga 6 | |||
| 2.35pm | Whakapai / Karakia / Rārangi Pahi | |||
Parents, please support our local businesses
Call Direct
Send Email
Visit Website
Visit Website
Visit Website
Scan this code to download the app
Download our Skool Loop App, a simple and free download. In Google Play & App Store search ‘Skool Loop’ and choose our school once installed.