Kura TeinaRāhina 8.45am – 9.20am Hui-ā-Kura
|
![]() |
|||
9.00am – 10.30am | Wāhanga 1 | |||
10.30am – 11.00am | Kai Iti | ![]() |
||
12.30pm – 1.10pm | Kai Nui | |||
1.10pm – 2.30pm | Wāhanga 3 | |||
WharekuraRāhina 8.45am – 9.20am Hui-ā-Kura |
![]() |
|||
8.50am – 9.00am | Papa Kāinga | ![]() |
||
9.05am – 9.50am | Wāhanga 1 | |||
9.55am – 10.40am | Wāhanga 2 | |||
10.40am – 11.00am | Kia Iti | |||
11.05am – 11.50am | Wāhanga 3 | |||
11.55am – 12.40pm | Wāhanga 4 | ![]() |
||
12.40pm – 1.00pm | Kai Nui | |||
1.05pm – 1.50pm | Wāhanga 5 | |||
1.55pm – 2.40pm | Wāhanga 6 |
Parents, please support our local businesses
Call Direct
Send Email
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Scan this code to download the app
Download our Skool Loop App, a simple and free download. In Google Play & App Store search ‘Skool Loop’ and choose our school once installed.